TIME
| Tuesday, 3/2/2015 | ||||
| Junior Cadets | Senior Cadets | Cadet Leaders | Senior Cadet Leaders | SEC 4/5 | |
| Teacher IC | Ms Sharlene Chye | ||||
| Overall IC | ASM / MSG Gabriel Kho | ||||
| CLs | NIL | ASM / MSG Gabriel Kho SSG Tan Zhengwei | ASM / SSG Micky 1SG Isaiah Chua | USM / MSG Vincent 1SG Xavier Lim | |
| Venue | NIL | Tennis Court | 3/6 Classroom | Tennis Court / Running Track | |
| PE Attire | NIL | Half-Uniform (Number 4) | PE Attire | PE Attire | |
| Materials to bring | NIL | Water Bottle | Writing materials Water Bottle | Water Bottle | |
| Logistics required | 1. UG Room Key 2. Tennis Court Key 3. 3/6 Classroom Key | ||||
| Remarks | All Cadets are to Hydrate themselves before the start of Training. | ||||
| 1445 - 1500 | ATTENDANCE TAKING | ||||
| 1500 - 1530 | PT TIME | ||||
| 1530 - 1600 | NIL |
Foot Drills
|
Lecture to prepare for Sea Proficiency Test
|
PT
| |
| 1600 - 1630 | NIL | ||||
| 1630 - 1700 | NIL | Bends & Hitches | |||
| 1700 - 1715 | BONDING GAMES | ||||
| 1715 - 1730 | DEBRIEF | ||||
Saturday, January 31, 2015
Routine Order #26
Done by: USM / MSG Vincent Lee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment